Disposable endoscope linear cutting Anastomat A/B series cutting assembly
1. Brand-new olecranon design, which visualizes the blood vessels, and the safer separation of blood vessels.
2. Unique gecko’s paw design, less tissue overflow.
3. Optimize the "water drop" nail groove, better stapling formation.
A Series anastomat cutting assembly
No. | Model No. | Classification | Nail Height(mm) | Suture Length(mm) | Nail box Color |
1 | SA30WB | unequal nail height | 2.5/2.5/3.0 | 30 | brown |
2 | SA30WC | 2.5/2.5/3.0 | brown |
3 | SA30BB | 3.0/3.5/4.0 | purple |
4 | SA45WB | 2.5/2.5/3.0 | 45 | brown |
5 | SA45WC | 2.5/2.5/3.0 | brown |
6 | SA45BB | 3.0/3.5/4.0 | purple |
7 | SA45GB | 4.0/4.5/5.0 | black |
8 | SA60WB | 2.5/2.5/3.0 | 60 | brown |
9 | SA60BB | 3.0/3.5/4.0 | purple |
10 | SA60GB | 4.0/4.5/5.0 | black |
11 | SA3025B | equal nail height | 2.5 | 30 | white |
12 | SA3025C | 2.5 | white |
13 | SA3035B | 3.5 | blue |
14 | SA3035C | 3.5 | blue |
15 | SA4525B | 2.5 | 45 | white |
16 | SA4525C | 2.5 | white |
17 | SA4535B | 3.5 | blue |
18 | SA4535C | 3.5 | blue |
19 | SA4540B | 4.0 | golden |
20 | SA4548B | 4.8 | green |
21 | SA6025B | 2.5 | white |
22 | SA6035B | 3.5 | 60 | blue |
23 | SA6040B | 4.0 | golden |
24 | SA6048B | 4.8 | green |
B Series anastomat cutting assembly
No. | Model No. | Classification | Nail Height (mm) | Suture Length(mm) | Nail box Color |
1 | SB30WB | unequal nail height | 2.5/2.5/3.0 | 30 | brown |
2 | SB30WC | 2.5/2.5/3.0 | brown |
3 | SB30BB | 3.0/3.5/4.0 | purple |
4 | SB45WB | 2.5/2.5/3.0 | 45 | brown |
5 | SB45WC | 2.5/2.5/3.0 | brown |
6 | SB45BB | 3.0/3.5/4.0 | purple |
7 | SB45GB | 4.0/4.5/5.0 | black |
8 | SB60WB | 2.5/2.5/3.0 | 60 | brown |
9 | SB60BB | 3.0/3.5/4.0 | purple |
10 | SB60GB | 4.0/4.5/5.0 | black |
11 | SB3025B | equal nail height | 2.5 | 30 | white |
12 | SB3025C | 2.5 | white |
13 | SB3035B | 3.5 | blue |
14 | SB3035C | 3.5 | blue |
15 | SB4525B | 2.5 | 45 | white |
16 | SB4525C | 2.5 | white |
17 | SB4535B | 3.5 | blue |
18 | SB4535C | 3.5 | blue |
19 | SB4540B | 4.0 | golden |
20 | SB4548B | 4.8 | green |
21 | SB6025B | 2.5 | white |
22 | SB6035B | 3.5 | 60 | blue |
23 | SB6040B | 4.0 | golden |
24 | SB6048B | 4.8 | green |
Note: The model number with the last letter C means the olecranon design.